-
1/5
-
2/5
-
3/5
-
4/5
-
5/5
PWHT Chart Recorder
Category: PWHT Machine
Tags: PWHT chart, PWHT chart recorder, PWHT chart review, PWHT recorder, PWHT temperature chart
Top MYD Series Post Weld Heat Treatment/PWHT Chart Recorder.
Many post weld heat treatment/PWHT process need temperature recorder. Our PWHT machines have six 6 channel paper recorder. Paperless recorder.
| Table 12 DC Voltage and DC Current Input | ||
| Type | Range | Accuracy (%) |
| DC Voltage | (-1.00~1.00)V | ยฑ0.2 |
| (-10.00~10.00)V | ยฑ0.05 | |
| (-100.00~100.00)mV | ยฑ0.05 | |
| (-20.00~20.00)mV | ยฑ0.05 | |
| DC Current | (0.00~20.00)mA | ยฑ0.2 |
| ย Table 16ย Analog Output | ||
| Analog Output | Accuracy (%) | Load Capacity |
| (0.00~20.00)mA | ยฑ0.2 | 550ฮฉ |
| Table 14ย TC Input | ||
| Type | Rangeย (โ) | Accuracyย (โ) |
| B | 600~1800 | ยฑ2.4 |
| E | -200~1000 | ยฑ2.4 |
| J | -200~1200 | ยฑ2.4 |
| K | -200~-100 | ยฑ3.3 |
| -100~1300 | ยฑ2.0 | |
| S | -50~100 | ยฑ3.7 |
| 100~300 | ยฑ2.0 | |
| 300~1600 | ยฑ1.5 | |
| T | -200~-100 | ยฑ1.9 |
| -100~380 | ยฑ1.6 | |
| N | -200~1300 | ยฑ3.0 |
| R | -50~100 | ยฑ3.7 |
| 100~300 | ยฑ2.0 | |
| 300~1600 | ยฑ1.5 | |
| WRe5-26 | 0~2300 | ยฑ4.6 |
| WRe3-25 | 0~2300 | ยฑ4.6 |
| Note: The accuracy here excludes cold junction error. | ||
[pdf-embedder url=”https://dw-inductionheater.com/wp-content/uploads/2018/10/Catalogue-MYD-series-heating-machine-1.pdf” title=”Catalogue-MYD series heating machine”]




